Product Design Feature
Product parameter
Model/Spec | 3.5kw | 5.0kw | 7.5kw | 12.5kw |
Model | TAR 0004 | TAR 0005 | TAR 0008 | TAR 0013 |
Function | Cooling + heating/constant temperature and humidity | |||
760 Depth (W×D×H)(mm) | 443×715×218 | 443×715×218 | 443×715×351 | 443×715×440 |
Function | Cooling + heating | |||
400 Depth (W×D×H)(mm) | 444×395×352 | 444×395×352 | 444×395×529 | / |
Max Cooling Capacity (kW) | 3.5 | 5 | 7.5 | 12.5 |
Air Flow (m³/h ) | 800 | 1100 | 1650 | 2200 |
Max Operating Current (A) | 11.5 | 16.5 | 20 | 35 |
Power Supply | 220V1Ph/50Hz | |||
Heater (kW) | 1 | 1 | 1 | 2 |
Humidification (kg/h) | 1 | 1 | 1.5 | 3 |
Dimensions (W×D×H)(mm) | 794×310×537 | 794×310×537 | 1045 ×431×760 | 1045 ×431 ×1375 |
Indoor unit weight for 760mm depth (kg) | 27 | 28 | 36 | 42 |
Indoor unit weight for 400mm depth (kg) | 25 | 26 | 36 | / |
Outdoor unit weight ( kg ) | 30 | 34 | 60 | 85 |
Strong drainage components | Standard | |||
Low-temperature start-up components | Optional |
Company Advantages
· Quick Thermal electrical enclosure air conditioner is expertly manufactured according to the guidance of lean production method.
· It meets some of the world’s most stringent performance standards.
· Efficient delivery is assured in Suzhou Quick Thermal Control Technology Co.,LTD.
Company Features
· Being as the reputed company in the market, we are engaged in offering an excellent quality electrical enclosure air conditioner.
· A considerable manufacturing capacity has formed in Suzhou Quick Thermal Control Technology Co.,LTD.
· Suzhou Quick Thermal Control Technology Co.,LTD will constantly blaze new trails to provide the best quality products to global markets. Get price!
Application of the Product
The electrical enclosure air conditioner produced by our company is widely recognized by customers and widely used in field.
With Internet technology, we provide a one-stop solution for practical and effective implementation of related problems encountered in the process of purchasing products.